| |  | SCISSOR-LIFT |
| MODEL NUMBER | | |
| ACTUAL LOADING CAPACITY (ANYWHERE ON PLATFORM) | | |
| ************************************************* | ************* | ************* |
| PRICE WITH ACCESSORIES (LESS TRADE-IN) | | |
| FREIGHT | | |
| TRUCK OFF LOADING | | |
| REINFORCED PIT CONSTRUCTION (INC. DRAIN) | Not Needed | |
| OIL SPILL RECLAMATION SYSTEM FOR DRAINAGE CODE COMPLIANCE | Not Needed | |
| ELECTRICAL POWER, ELECTRICAL CONTROL AND HYDRAULIC LINE CONDUITS TO PIT | Not Needed | |
| INSIDE MOUNTING OF HYDRAULIC POWER UNIT | Not Needed | |
| ELECTRICAL POWER HOOK-UP | | |
| LARGE DIA. BUMPER POSTS IN CONCRETE | Not Needed | |
| ASSEMBLY, MOUNTING HOOK-UP AND TESTING | Not Needed | |
| LOCAL STATE, AND COMPANY INSPECTIONS | Not Needed | |
| EXTRA SAFETY EQUIPMENT TO COMPLY WITH STATE AND FEDERAL OSHA LAWS | Not Needed | |
| 2 YEAR GUARANTEE INCLUDING PARTS & LABOR | Included | |
| STRONG FACTORY SUPPORT BY PALLET AND CART DISTRIBUTION SYSTEM SPECIALISTS | Included | |
| TOLL FREE 24/7 CUSTOMER ASSISTANCE | Included | |
| GUARANTEED DELIVERY BY DATE NEEDED | Included | |
| OTHER NEEDED ITEMS | | |
| *TOTAL INITIAL. PRICE | $ | $ |
*please compare total operational costs over a 15 to 20 year period to appreciate differences in total profitability. A scissor lift in a volume operation may waste in excess of $125,000 in operational costs compared with a Speed-Lift. Cut and control delivery costs with the Speed-Lift Profitability Advantage!